Key Customers Served
| As Scintalign | General - Australia | General - Internationally |
|---|---|---|
| Citect Systems | Arnott's Biscuits & Snacks | Beauty Shops (Europe) |
| Schneider Electric | Coles (Grocery) | Boots (South Africa) |
| Valeant Pharmaceuticals | Dick Smith Electronics | Johnson & Johnson (Europe) |
| G&D (SIM Manuf & DC Services to Telcos) | Latsis Shipping Group (Greece) | |
| Komatsu Australia | Novartis (Ciba-Geigy) (Europe, South Africa) | |
| Optus Mobile | Lavipharm Pharmaceuticals(Europe) | |
| Gloria Jeans Coffees* | Virgin Mobile | Spar (Marinopoulos) (Grocery) (Greece) |
| Applie-Com (Elec Appliance Ass)* | Wattyl Paints | Nestle Hellas (Greece) |
| Caltex Australia* | Wesfarmers Landmark | Unilever (Europe) |
| PPG Industries Australia* | Woolworths | |
| NSW Health* | ||
| NSW Treasury* | ||
| space | ||
| space | ||
| * In Alliance with Partner Firms |